EuroTUG 2022 Virtual Meeting
12–14 September 2022, Munich, Germany Link to registration
About the meeting
UPDATE: Due to current evolution of the SARS‑CoV‑2 pandemic in Germany, we have decided to hold the EuroTUG 2022 as a purely virtual meeting. A link to the virtual meeting (via Zoom) will be provided to registered participants prior to the meeting. Register here!
The European Trilinos User Group (EuroTUG) meeting series offers a platform for Europe-based users and developers of the Trilinos Project to
- learn about recent developments in Trilinos,
- report on their use cases and experiences with Trilinos,
- interact with the Trilinos leadership and core developers, and
- form a European network of Trilinos users and developers.
While the annual Trilinos User Group meeting hosted by Sandia National Laboratories (SNL) in Albuquerque, NM, serves as the main community event for Trilinos users, the EuroTUG facilitates easy access to the Trilinos community and reduced travel burdens for Europe-based researchers and application engineers who are interested in the Trilinos project.
The EuroTUG 2022 meeting will be held as a virtual meeting under the auspices of
- dtec.bw, in particular its project hpc.bw: competence platform for software efficiency and supercomputing.
Registration
In order to participate in the EuroTUG 2022 Meeting, please fill the registration form prior to September 4, 2022. Registration is required for speakers as well as attendees without a contribution.
The registration is free of charge.
If you have any questions or trouble with the registration, feel free to contact as via email at eurotug2022@unibw.de.
Scientific programme
The meeting program will encompass
- an introduction and first steps in Trilinos,
- talks by active Trilinos developers to spread the word about recent developments and trends,
- presentations by active Trilinos users to showcase various application scenarios of Trilinos,
- group discussions on relevant topics.
Here’s the tentative schedule:
All times are given for Central European Summer Time (CEST).
Monday, 12. September 2022
This day will focus on beginner level and will introduce new users to Trilinos.
Time (CEST) | Topic | Speaker |
---|---|---|
14:00 | Introduction to Trilinos | Alexander Heinlein / Matthias Mayr |
14:30 | How to install Trilinos? | Matthias Mayr, UniBw M |
15:00 | Hands-on: configure, build and install Trilinos | all participants |
16:00 | Break | |
16:15 | Using Trilinos in application codes - Part I | Alexander Heinlein, TU Delft |
16:45 | Hands-on: minimal example to include and use Trilinos - Part I | all participants |
17:45 | Break | |
18:00 | Using Trilinos in application codes - Part II | Graham Harper, SNL |
18:30 | Hands-on: minimal example to include and use Trilinos - Part II | all participants |
19:15 | Wrap-up | Matthias Mayr |
Tuesday, 13. September 2022
Time (CEST) | Type | Topic | Speaker |
---|---|---|---|
14:15 | Welcome & Opening | Alexander Heinlein / Matthias Mayr | |
14:30 | User-contributed talk | Application of Trilinos to nonlinear finite element simulations of deep tunnel advance | Peter Gamnitzer, U Innsbruck |
15:00 | User-contributed talk | On substitution of commercial FE codes with an in-house solution for real-world problems: A short review on the competition between ease-of-use and speed | Georg Hammerl, Hereon |
15:30 | Break | ||
15:45 | User-contributed talk | Use of Trilinos and Stokhos ensembles in a multiphysics application code with embedded UQ | Maarten Arnst, U Liege |
16:15 | Developer talk | What’s new in Tpetra & Data Services? | Christopher M. Siefert, SNL |
17:00 | Roundtable discussion | Topics | all participants |
17:30 | Break | ||
17:45 | Developer talk | The Kokkos Ecosystem | Luc Berger-Vergiat, SNL |
18:30 | Keynote | Leadership Scientific Software Trends from 2000 – 2040 through the Lens of the Trilinos Project | Mike A. Heroux, SNL |
19:15 | Wrap-up | Alexander Heinlein |
Wednesday, 14. September 2022
Time (CEST) | Type | Topic | Speaker |
---|---|---|---|
15:15 | User-contributed talk | The FROSch framework applied to Chemo-Mechanics | Friederike Röver, TU Freiberg |
15:45 | User-contributed talk | Physics based block preconditioning with sparse approximate inverses in MueLu: An application to beam/solid interaction | Max Firmbach, UniBw Munich |
16:15 | Developer talk | Linear Solvers | Graham Harper / Jennifer Loe, SNL |
17:00 | Roundtable discussion | Topics | all participants |
17:30 | Break | ||
17:45 | Developer talk | An Introduction to the Rapid Optimization Library | Aurya Javeed, SNL |
18:05 | Developer talk | Automatic Differentiation of C++ Codes on Emerging Manycore Architectures with Sacado | Eric Phipps, SNL |
18:30 | Closing | Slides | Alexander Heinlein / Matthias Mayr |
Organizing committee
The EuroTUG 2022 meeting will be jointly organized by
- Dr. Matthias Mayr (University of the Bundeswehr Munich)
- Dr. Alexander Heinlein (TU Delft).